NYT Crossword Answers Archive: Every Past Puzzle by Date
NYT Crossword · Wednesday, Nov 11
The puzzle before today's — November 11, 2026.
Show the solved grid
15×15 · by Damon Gulczynski
Across: 1A GIMME6A LACE10A GDP13A ALTAR14A EARLS16A ORA17A PLAYINGHOST19A OAR20A IKEA21A MAANDPA23A BETS26A ELLA28A ROBED29A AGREED31A EGG33A EYRE34A BAAED35A JANELLE37A ADV38A YOUFOOL40A TAR43A EASEDIN45A DRIVE47A SALT49A DYE50A ASIMOV51A LEVIS53A BRAT55A MEWS56A INITIAL58A UTES60A NES61A BLURRYPHOTO66A KIA67A SAMBA68A POLAR69A YDS70A NEIL71A STEPS
Down: 1D GAP2D ILL3D MTA4D MAYISEE5D ERIK6D LEGAL7D AAH8D CROMAGNON9D ELSA10D GOODBYETIME11D DRAPER12D PARADE15D STAR18D NEED22D NOEL23D BABA24D EGAD25D TRAVELVISAS27D LEAFIER30D EDYS32D GEO35D JUDYBLUME36D LLDS39D OED41D AVOW42D REVS44D ATIT46D RIMSHOT47D SLINKY48D AENEID50D ATTY52D SIBS54D AURAL57D ALAN59D EPPS62D RBI63D OLE64D TAP65D ORS
The 7 answers before
| Date | Day | Constructor |
|---|---|---|
| Nov 10, 2026 | Tue | Sam Koperwas and Jeff Chen |
| Nov 9, 2026 | Mon | Leslie Benson |
| Nov 8, 2026 | Sun | Simeon Seigel “Mixed Results” |
| Nov 7, 2026 | Sat | Adrian Johnson |
| Nov 6, 2026 | Fri | Aidan Deshong |
| Nov 5, 2026 | Thu | David P. Williams |
| Nov 4, 2026 | Wed | Peggy Sue Marlin |
Has a Word Been an NYT Crossword Answer?
Every NYT Crossword, Month by Month
November 2026 11 answers
| Date | Day | Constructor |
|---|---|---|
| Nov 11, 2026 | Wed | Damon Gulczynski |
| Nov 10, 2026 | Tue | Sam Koperwas and Jeff Chen |
| Nov 9, 2026 | Mon | Leslie Benson |
| Nov 8, 2026 | Sun | Simeon Seigel “Mixed Results” |
| Nov 7, 2026 | Sat | Adrian Johnson |
| Nov 6, 2026 | Fri | Aidan Deshong |
| Nov 5, 2026 | Thu | David P. Williams |
| Nov 4, 2026 | Wed | Peggy Sue Marlin |
| Nov 3, 2026 | Tue | Victor Schmitt |
| Nov 2, 2026 | Mon | Max Schlenker |
| Nov 1, 2026 | Sun | Kevin Curry and Zhou Zhang “Be Amazed” |
October 2026 31 answers
| Date | Day | Constructor |
|---|---|---|
| Oct 31, 2026 | Sat | Erik Agard and Brendan Emmett Quigley |
| Oct 30, 2026 | Fri | Robyn Weintraub and Rafael Musa |
| Oct 29, 2026 | Thu | Sam Ezersky |
| Oct 28, 2026 | Wed | Daniel Grinberg |
| Oct 27, 2026 | Tue | Jeff Chen and Bharati Hemmady |
| Oct 26, 2026 | Mon | Kevin Christian and Andrea Carla Michaels |
| Oct 25, 2026 | Sun | Dylan Schiff and John Kugelman “Relatively Speaking” |
| Oct 24, 2026 | Sat | Robert Logan |
| Oct 23, 2026 | Fri | Katie Hoody |
| Oct 22, 2026 | Thu | David J. Kahn |
| Oct 21, 2026 | Wed | Rebecca Goldstein |
| Oct 20, 2026 | Tue | David Falkowski |
| Oct 19, 2026 | Mon | Michele Govier |
| Oct 18, 2026 | Sun | Peter Gorman “Tell Me About Yourself!” |
| Oct 17, 2026 | Sat | August Miller |
| Oct 16, 2026 | Fri | Adam Shapiro |
| Oct 15, 2026 | Thu | McKay Fritz |
| Oct 14, 2026 | Wed | Jacob Stulberg |
| Oct 13, 2026 | Tue | Gia Bosko |
| Oct 12, 2026 | Mon | Zhouqin Burnikel |
| Oct 11, 2026 | Sun | Michael Lieberman “Heart Transplants” |
| Oct 10, 2026 | Sat | David Levinson Wilk |
| Oct 9, 2026 | Fri | Nam Jin Yoon |
| Oct 8, 2026 | Thu | Rachel Grey and John Kugelman |
| Oct 7, 2026 | Wed | Ben Zimmer |
| Oct 6, 2026 | Tue | Adam Vincent |
| Oct 5, 2026 | Mon | Chase Dittrich |
| Oct 4, 2026 | Sun | Kathryn Bale “10-4” |
| Oct 3, 2026 | Sat | Kameron Austin Collins |
| Oct 2, 2026 | Fri | Joe Marquez |
| Oct 1, 2026 | Thu | Jill Singer |
September 2026 30 answers
| Date | Day | Constructor |
|---|---|---|
| Sep 30, 2026 | Wed | Joel Woodford |
| Sep 29, 2026 | Tue | Hanh Huynh |
| Sep 28, 2026 | Mon | Helen Chen |
| Sep 27, 2026 | Sun | Adam Wagner “The Full 12 Rounds” |
| Sep 26, 2026 | Sat | Brian Callahan |
| Sep 25, 2026 | Fri | Rafael Musa |
| Sep 24, 2026 | Thu | Jeff Stillman |
| Sep 23, 2026 | Wed | Dana Edwards |
| Sep 22, 2026 | Tue | Erik Agard |
| Sep 21, 2026 | Mon | Alexander Liebeskind |
| Sep 20, 2026 | Sun | Tracy Gray “Rise to the Power” |
| Sep 19, 2026 | Sat | Hannah Slovut-Einertson |
| Sep 18, 2026 | Fri | Ryan Mathiason |
| Sep 17, 2026 | Thu | Enrique Henestroza Anguiano |
| Sep 16, 2026 | Wed | Peter Gorman |
| Sep 15, 2026 | Tue | Nate Cardin |
| Sep 14, 2026 | Mon | Andrea Carla Michaels and Dena R. Verkuil |
| Sep 13, 2026 | Sun | Henry Lin-David and Frank S. David “Thinking Inside the Box” |
| Sep 12, 2026 | Sat | Adam Wagner and Michael Lieberman |
| Sep 11, 2026 | Fri | Robyn Weintraub |
| Sep 10, 2026 | Thu | Simeon Seigel |
| Sep 9, 2026 | Wed | Dario Salvucci |
| Sep 8, 2026 | Tue | Sunny Maharjan |
| Sep 7, 2026 | Mon | Jeff Chen and Stephan Prock |
| Sep 6, 2026 | Sun | John Kugelman “Crossover Films” |
| Sep 5, 2026 | Sat | Fritz Juhnke |
| Sep 4, 2026 | Fri | Julian Xiao |
| Sep 3, 2026 | Thu | Zhou Zhang |
| Sep 2, 2026 | Wed | Mac Motz |
| Sep 1, 2026 | Tue | Paul Hudes and Margot Kohn |
August 2026 31 answers
| Date | Day | Constructor |
|---|---|---|
| Aug 31, 2026 | Mon | Christopher Youngs |
| Aug 30, 2026 | Sun | Daniel Grinberg “Written in the Stars” |
| Aug 29, 2026 | Sat | Rafael Musa and Kate Chin Park |
| Aug 28, 2026 | Fri | Jack Hatchett |
| Aug 27, 2026 | Thu | Zachary David Levy |
| Aug 26, 2026 | Wed | John Kugelman and Lance Enfinger |
| Aug 25, 2026 | Tue | Bryan Kaproth-Gerecht |
| Aug 24, 2026 | Mon | Steven Jopek |
| Aug 23, 2026 | Sun | Jill Singer “Small Change” |
| Aug 22, 2026 | Sat | Adrian Johnson |
| Aug 21, 2026 | Fri | Adryel W. Robles Ojeda |
| Aug 20, 2026 | Thu | Hoang-Kim Vu |
| Aug 19, 2026 | Wed | Kareem Ayas |
| Aug 18, 2026 | Tue | Jeremy Venook |
| Aug 17, 2026 | Mon | Zhouqin Burnikel |
| Aug 16, 2026 | Sun | Sam Brody “Take the Edge Off” |
| Aug 15, 2026 | Sat | Blake Slonecker |
| Aug 14, 2026 | Fri | Zhou Zhang |
| Aug 13, 2026 | Thu | Killian Olson |
| Aug 12, 2026 | Wed | Adrianne Baik |
| Aug 11, 2026 | Tue | Wade Bednar |
| Aug 10, 2026 | Mon | Nate Cardin |
| Aug 9, 2026 | Sun | Erik Agard “Freestyle Exercise” |
| Aug 8, 2026 | Sat | Kameron Austin Collins |
| Aug 7, 2026 | Fri | Jesse Cohn |
| Aug 6, 2026 | Thu | Dena R. Verkuil and John Kugelman |
| Aug 5, 2026 | Wed | Daniel Bodily |
| Aug 4, 2026 | Tue | Vasu Seralathan |
| Aug 3, 2026 | Mon | Willa Angel Chen Miller |
| Aug 2, 2026 | Sun | Ralph Sharaga and Doug Peterson “Going for a Spin” |
| Aug 1, 2026 | Sat | Zachary David Levy |
July 2026 31 answers
| Date | Day | Constructor |
|---|---|---|
| Jul 31, 2026 | Fri | Rafael Musa |
| Jul 30, 2026 | Thu | Joel Woodford |
| Jul 29, 2026 | Wed | Emily Biegas and Sala Wanetick |
| Jul 28, 2026 | Tue | Adam Vincent |
| Jul 27, 2026 | Mon | Aidan Deshong |
| Jul 26, 2026 | Sun | Kim Alswager “Down the Tubes” |
| Jul 25, 2026 | Sat | Katie Hoody |
| Jul 24, 2026 | Fri | Geoffrey Schorkopf |
| Jul 23, 2026 | Thu | Damon Gulczynski |
| Jul 22, 2026 | Wed | Rebecca Goldstein |
| Jul 21, 2026 | Tue | Kenneth Cortes |
| Jul 20, 2026 | Mon | Eric Rollfing |
| Jul 19, 2026 | Sun | Michael Lieberman “Raising Capital” |
| Jul 18, 2026 | Sat | Ryan Judge |
| Jul 17, 2026 | Fri | Coz Berlin |
| Jul 16, 2026 | Thu | Zhou Zhang and Mallory Montgomery |
| Jul 15, 2026 | Wed | Jonathan Raksin and Jeff Chen |
| Jul 14, 2026 | Tue | Gus Bloxham and Bharati Hemmady |
| Jul 13, 2026 | Mon | Lynn Lempel |
| Jul 12, 2026 | Sun | Collin Drown “Slight Adjustments” |
| Jul 11, 2026 | Sat | Jim Quinlan |
| Jul 10, 2026 | Fri | Willa Angel Chen Miller |
| Jul 9, 2026 | Thu | Brad Wiegmann and Nat Wiegmann |
| Jul 8, 2026 | Wed | Mason Hyunjin Lee |
| Jul 7, 2026 | Tue | Brad Lively |
| Jul 6, 2026 | Mon | Alex Eaton-Salners |
| Jul 5, 2026 | Sun | Rich Katz “Boxed Sets” |
| Jul 4, 2026 | Sat | Kareem Ayas |
| Jul 3, 2026 | Fri | Barbara Lin |
| Jul 2, 2026 | Thu | David J. Kahn |
| Jul 1, 2026 | Wed | Jeffrey Martinovic |
June 2026 30 answers
| Date | Day | Constructor |
|---|---|---|
| Jun 30, 2026 | Tue | John Liber |
| Jun 29, 2026 | Mon | Ginny Too and Rajeswari Rajamani |
| Jun 28, 2026 | Sun | Rebecca Goldstein and Christina Iverson “Down in the Valley” |
| Jun 27, 2026 | Sat | Adrian Johnson |
| Jun 26, 2026 | Fri | Spencer Leach |
| Jun 25, 2026 | Thu | Tarun Krishnamurthy |
| Jun 24, 2026 | Wed | Kevin Curry and Zhou Zhang |
| Jun 23, 2026 | Tue | Kathy Bloomer |
| Jun 22, 2026 | Mon | Victoria Fernandez Grande |
| Jun 21, 2026 | Sun | Hannah Slovut-Einertson “Big Draw” |
| Jun 20, 2026 | Sat | Katie Hoody |
| Jun 19, 2026 | Fri | Jack Hatchett |
| Jun 18, 2026 | Thu | Scott Hogan |
| Jun 17, 2026 | Wed | Jonathan Raksin |
| Jun 16, 2026 | Tue | Brad Lively |
| Jun 15, 2026 | Mon | Eric Rollfing |
| Jun 14, 2026 | Sun | John Kugelman “Limited Runs” |
| Jun 13, 2026 | Sat | Ryan McCarty |
| Jun 12, 2026 | Fri | Amanda Winters |
| Jun 11, 2026 | Thu | Nikhil Bailey |
| Jun 10, 2026 | Wed | David J. Kahn and Ethan Quigley |
| Jun 9, 2026 | Tue | Rebecca Goldstein |
| Jun 8, 2026 | Mon | Tom McCoy |
| Jun 7, 2026 | Sun | Adam Wagner and Simeon Seigel “Split Seconds” |
| Jun 6, 2026 | Sat | Daniel Bodily |
| Jun 5, 2026 | Fri | Kelly Morenus |
| Jun 4, 2026 | Thu | Joe Deeney |
| Jun 3, 2026 | Wed | Jiahe Men |
| Jun 2, 2026 | Tue | Rich Katz |
| Jun 1, 2026 | Mon | Kenneth Cortes |
May 2026 31 answers
| Date | Day | Constructor |
|---|---|---|
| May 31, 2026 | Sun | Jeffrey Martinovic and Evan Park “Target Practice” |
| May 30, 2026 | Sat | Malaika Handa and Erik Agard |
| May 29, 2026 | Fri | Hemant Mehta |
| May 28, 2026 | Thu | John Kugelman |
| May 27, 2026 | Wed | Dario Salvucci |
| May 26, 2026 | Tue | Brad Lively |
| May 25, 2026 | Mon | Anthony Grubb |
| May 24, 2026 | Sun | David Steinberg “Next, Please!” |
| May 23, 2026 | Sat | Kameron Austin Collins |
| May 22, 2026 | Fri | Gene Louise De Vera |
| May 21, 2026 | Thu | Zhou Zhang and Mallory Montgomery |
| May 20, 2026 | Wed | Kathleen Duncan |
| May 19, 2026 | Tue | Brad Wiegmann |
| May 18, 2026 | Mon | Rena Cohen |
| May 17, 2026 | Sun | Derrick Niederman “Double Meanings” |
| May 16, 2026 | Sat | Byron Walden |
| May 15, 2026 | Fri | Maddy Ziegler |
| May 14, 2026 | Thu | Simeon Seigel |
| May 13, 2026 | Wed | Brian Keller |
| May 12, 2026 | Tue | John Ruff |
| May 11, 2026 | Mon | Joel Woodford |
| May 10, 2026 | Sun | Rachel Fabi and Adam Wagner “Come Full Circle” |
| May 9, 2026 | Sat | Katie Hoody |
| May 8, 2026 | Fri | Rafael Musa and Geoffrey Schorkopf |
| May 7, 2026 | Thu | John Guzzetta and Jeff Chen |
| May 6, 2026 | Wed | James Mattina |
| May 5, 2026 | Tue | Max Schlenker |
| May 4, 2026 | Mon | Kate Schutzengel |
| May 3, 2026 | Sun | Mark Diehl “What Are the Odds?” |
| May 2, 2026 | Sat | Hannah Slovut-Einertson |
| May 1, 2026 | Fri | Rena Cohen |
April 2026 30 answers
| Date | Day | Constructor |
|---|---|---|
| Apr 30, 2026 | Thu | Lance Enfinger and John Kugelman |
| Apr 29, 2026 | Wed | Joseph Gangi |
| Apr 28, 2026 | Tue | Hal Moore |
| Apr 27, 2026 | Mon | Neville Fogarty |
| Apr 26, 2026 | Sun | Rebecca Goldstein “Well-Suited” |
| Apr 25, 2026 | Sat | Sam Ezersky |
| Apr 24, 2026 | Fri | Andrew Spooner |
| Apr 23, 2026 | Thu | Zhou Zhang and Kevin Curry |
| Apr 22, 2026 | Wed | Hoang-Kim Vu |
| Apr 21, 2026 | Tue | Victoria Fernandez Grande |
| Apr 20, 2026 | Mon | Freddie Cheng |
| Apr 19, 2026 | Sun | Michael Lieberman “Nuclear Fusion” |
| Apr 18, 2026 | Sat | Jesse Cohn |
| Apr 17, 2026 | Fri | Rachel Fabi |
| Apr 16, 2026 | Thu | Rafael Musa and Sala Wanetick |
| Apr 15, 2026 | Wed | Adam Wagner |
| Apr 14, 2026 | Tue | Mark Diehl |
| Apr 13, 2026 | Mon | Brad Wiegmann |
| Apr 12, 2026 | Sun | Lance Enfinger and John Kugelman “Initial Thoughts” |
| Apr 11, 2026 | Sat | Kareem Ayas |
| Apr 10, 2026 | Fri | Erica Hsiung Wojcik |
| Apr 9, 2026 | Thu | Barbara Lin |
| Apr 8, 2026 | Wed | Philippe Monfiston |
| Apr 7, 2026 | Tue | Adryel W. Robles Ojeda |
| Apr 6, 2026 | Mon | John Ewbank |
| Apr 5, 2026 | Sun | Samuel A. Donaldson “Badvertising” |
| Apr 4, 2026 | Sat | Royce Ferguson |
| Apr 3, 2026 | Fri | Carolyn Davies Lynch and Brian Callahan |
| Apr 2, 2026 | Thu | Joe Marquez |
| Apr 1, 2026 | Wed | Jess Shulman and Amie Walker |
March 2026 31 answers
| Date | Day | Constructor |
|---|---|---|
| Mar 31, 2026 | Tue | Ryan Patrick Smith |
| Mar 30, 2026 | Mon | Gary Cee |
| Mar 29, 2026 | Sun | Michael and Oliver Schlossberg “Roundabouts” |
| Mar 28, 2026 | Sat | Katie Hoody |
| Mar 27, 2026 | Fri | Zachary David Levy |
| Mar 26, 2026 | Thu | Alex Murphy |
| Mar 25, 2026 | Wed | Jeff Stillman |
| Mar 24, 2026 | Tue | Killian Olson |
| Mar 23, 2026 | Mon | Matthew Luter |
| Mar 22, 2026 | Sun | Alex Eaton-Salners “Sound It Out” |
| Mar 21, 2026 | Sat | Boaz Moser |
| Mar 20, 2026 | Fri | Rafael Musa and Rebecca Goldstein |
| Mar 19, 2026 | Thu | John Kugelman |
| Mar 18, 2026 | Wed | Adam Vincent |
| Mar 17, 2026 | Tue | Kiran Pandey |
| Mar 16, 2026 | Mon | Jamey Smith |
| Mar 15, 2026 | Sun | Miranda Kany “History Course” |
| Mar 14, 2026 | Sat | Kameron Austin Collins |
| Mar 13, 2026 | Fri | James McCarron and Rachel Souza |
| Mar 12, 2026 | Thu | Joe Marquez |
| Mar 11, 2026 | Wed | John Guzzetta |
| Mar 10, 2026 | Tue | Daniel Bodily |
| Mar 9, 2026 | Mon | Christina Iverson and Andrea Carla Michaels |
| Mar 8, 2026 | Sun | Kelly Richardson “Join Together” |
| Mar 7, 2026 | Sat | Fritz Juhnke |
| Mar 6, 2026 | Fri | Adrian Johnson |
| Mar 5, 2026 | Thu | Hanh Huynh |
| Mar 4, 2026 | Wed | Wayne Bergman |
| Mar 3, 2026 | Tue | Drew Schmenner |
| Mar 2, 2026 | Mon | Leslie Benson |
| Mar 1, 2026 | Sun | Matt Proulx and Jeffrey Martinovic “Going Down Fast” |
February 2026 28 answers
| Date | Day | Constructor |
|---|---|---|
| Feb 28, 2026 | Sat | Adam Levav |
| Feb 27, 2026 | Fri | Caroline Hand |
| Feb 26, 2026 | Thu | Yitzi Snow |
| Feb 25, 2026 | Wed | Brad Lively |
| Feb 24, 2026 | Tue | Adam Aaronson |
| Feb 23, 2026 | Mon | Hannah Binney |
| Feb 22, 2026 | Sun | Jill Rafaloff and Michelle Sontarp “Books of the Bible” |
| Feb 21, 2026 | Sat | Josh Knapp |
| Feb 20, 2026 | Fri | Kate Hawkins |
| Feb 19, 2026 | Thu | John Ewbank |
| Feb 18, 2026 | Wed | Victor Schmitt |
| Feb 17, 2026 | Tue | Stephan Prock and Jeff Chen |
| Feb 16, 2026 | Mon | Ian Livengood |
| Feb 15, 2026 | Sun | Michael Lieberman and Rebecca Goldstein “Good to the Last Drop” |
| Feb 14, 2026 | Sat | David Karp |
| Feb 13, 2026 | Fri | Evan Mulvihill |
| Feb 12, 2026 | Thu | Kareem Ayas |
| Feb 11, 2026 | Wed | Joseph Gangi |
| Feb 10, 2026 | Tue | Sarah Sinclair and Amie Walker |
| Feb 9, 2026 | Mon | Matthew Stock |
| Feb 8, 2026 | Sun | Chloe Revery “Who's In Charge Here?” |
| Feb 7, 2026 | Sat | Mark Diehl |
| Feb 6, 2026 | Fri | Geoffrey Schorkopf and Rafael Musa |
| Feb 5, 2026 | Thu | Dario Salvucci |
| Feb 4, 2026 | Wed | Hanh Huynh and Ted Mayer |
| Feb 3, 2026 | Tue | Nate Cardin |
| Feb 2, 2026 | Mon | John Ewbank and Colin Thomas |
| Feb 1, 2026 | Sun | Lance Enfinger and John Kugelman “Comical Mutation” |
January 2026 31 answers
| Date | Day | Constructor |
|---|---|---|
| Jan 31, 2026 | Sat | Nick Maritz |
| Jan 30, 2026 | Fri | Robyn Weintraub |
| Jan 29, 2026 | Thu | Kit Sheffield |
| Jan 28, 2026 | Wed | Kevin Curry |
| Jan 27, 2026 | Tue | Miranda Kany and Tracy Bennett |
| Jan 26, 2026 | Mon | Erica Hsiung Wojcik |
| Jan 25, 2026 | Sun | Mark MacLachlan “Alert! Alert!” |
| Jan 24, 2026 | Sat | Adrian Johnson and Ryan McCarty |
| Jan 23, 2026 | Fri | Joyce Keller |
| Jan 22, 2026 | Thu | Joe DiPietro |
| Jan 21, 2026 | Wed | Ginny Too and Avery Gee Katz |
| Jan 20, 2026 | Tue | Jonathan Raksin |
| Jan 19, 2026 | Mon | Peter Gorman |
| Jan 18, 2026 | Sun | Rena Cohen “Use Your Words” |
| Jan 17, 2026 | Sat | Adam Aaronson |
| Jan 16, 2026 | Fri | Kyle Dolan |
| Jan 15, 2026 | Thu | Wendy L. Brandes and Barbara Lin |
| Jan 14, 2026 | Wed | Joseph Gangi |
| Jan 13, 2026 | Tue | Nate Hall |
| Jan 12, 2026 | Mon | Carolyn Davies Lynch and Christina Iverson |
| Jan 11, 2026 | Sun | Dylan Schiff “It's All Greek” |
| Jan 10, 2026 | Sat | Kameron Austin Collins |
| Jan 9, 2026 | Fri | Greg Snitkin and Glenn Davis |
| Jan 8, 2026 | Thu | Mallory Montgomery and Zhou Zhang |
| Jan 7, 2026 | Wed | Adrianne Baik |
| Jan 6, 2026 | Tue | Paul Coulter |
| Jan 5, 2026 | Mon | Lynn Lempel |
| Jan 4, 2026 | Sun | Gene Louise De Vera “Base Pairs” |
| Jan 3, 2026 | Sat | Hannah Slovut-Einertson |
| Jan 2, 2026 | Fri | Adam Wagner and Rafael Musa |
| Jan 1, 2026 | Thu | Topher Booth |
December 2025 31 answers
| Date | Day | Constructor |
|---|---|---|
| Dec 31, 2025 | Wed | Jeffrey Martinovic |
| Dec 30, 2025 | Tue | Geoffrey Schorkopf and Will Eisenberg |
| Dec 29, 2025 | Mon | Chase Dittrich |
| Dec 28, 2025 | Sun | Alex Eaton-Salners “Off Broadway Musicals” |
| Dec 27, 2025 | Sat | Katie Hoody |
| Dec 26, 2025 | Fri | Andrew Spooner |
| Dec 25, 2025 | Thu | Sam Ezersky |
| Dec 24, 2025 | Wed | Ella Dershowitz |
| Dec 23, 2025 | Tue | Nathan Hale |
| Dec 22, 2025 | Mon | Suzanne Oliver |
| Dec 21, 2025 | Sun | David Kwong “Present Time” |
| Dec 20, 2025 | Sat | Robert S. Gard |
| Dec 19, 2025 | Fri | Hemant Mehta |
| Dec 18, 2025 | Thu | Joseph Gangi |
| Dec 17, 2025 | Wed | Gary Larson and Doug Peterson |
| Dec 16, 2025 | Tue | Jason Reich |
| Dec 15, 2025 | Mon | Jeff Jerome and Andrea Carla Michaels |
| Dec 14, 2025 | Sun | Zachary Edward-Brown and John Kugelman “Change Locations” |
| Dec 13, 2025 | Sat | Gene Louise De Vera |
| Dec 12, 2025 | Fri | Adrian Johnson and Jess Rucks |
| Dec 11, 2025 | Thu | Kevin Curry |
| Dec 10, 2025 | Wed | Kareem Ayas |
| Dec 9, 2025 | Tue | Kate Hawkins |
| Dec 8, 2025 | Mon | Dan Kammann and Zhouqin Burnikel |
| Dec 7, 2025 | Sun | Kate Jensen “Original Thinkers” |
| Dec 6, 2025 | Sat | Marshal Herrmann |
| Dec 5, 2025 | Fri | James McCarron |
| Dec 4, 2025 | Thu | Stephan Prock and Jeff Chen |
| Dec 3, 2025 | Wed | Victor Barocas |
| Dec 2, 2025 | Tue | Jonathan Baude |
| Dec 1, 2025 | Mon | Hannah Binney |
November 2025 18 answers
| Date | Day | Constructor |
|---|---|---|
| Nov 30, 2025 | Sun | Natan Last “Hog Wild” |
| Nov 29, 2025 | Sat | Adrian Johnson |
| Nov 28, 2025 | Fri | Jacob McDermott |
| Nov 27, 2025 | Thu | Alexander Liebeskind |
| Nov 26, 2025 | Wed | John McClung |
| Nov 25, 2025 | Tue | John Ewbank |
| Nov 24, 2025 | Mon | Zhou Zhang |
| Nov 23, 2025 | Sun | Trenton Charlson “Second in Command” |
| Nov 22, 2025 | Sat | Blake Slonecker |
| Nov 21, 2025 | Fri | Joyce Keller |
| Nov 20, 2025 | Thu | Adam Wagner |
| Nov 19, 2025 | Wed | Jeremy Newton |
| Nov 18, 2025 | Tue | Joe Deeney |
| Nov 17, 2025 | Mon | Rena Cohen |
| Nov 16, 2025 | Sun | Randolph Ross “Misquoting Shakespeare” |
| Nov 15, 2025 | Sat | Kyle Dolan |
| Nov 14, 2025 | Fri | Malaika Handa |
| Nov 13, 2025 | Thu | Kyle Perkins |
The NYT Crossword by the Numbers
Most common Crossword answers
Grid sizes
Most frequent constructors
About This NYT Crossword Answers Archive
This archive lists every NYT Crossword since November 13, 2025, built from the official puzzle data. Each row gives the date, the day of the week, the grid size and the constructor, plus the title on Sundays. A new puzzle is added every day.
We publish answers, not clues. Each clue is its constructor's own writing, so the archive gives you the solved grid and every answer by number, which is enough to check a finished puzzle or rescue an unfinished one. Puzzles from August 1, 2026 on link to their own page with the full answer list, the theme entries and the day's question-mark answers.
The ticket at the top holds yesterday's puzzle. For the newest one, see today's NYT Crossword answers, which switch to the next puzzle as soon as it's released the evening before.
How to Find a Past NYT Crossword
- By date. Use the month links above the list and open the month you need. The two most recent are open already.
- By answer. Type a word in the search box. It checks every Across and Down answer in the archive, highlights each puzzle that used it, and tells you the dates.
- By constructor or title. Every row names the constructor, and Sunday rows show the title, so you can scan the list or use your browser's find for a name.
- Yesterday. The ticket at the top is always the previous day's puzzle.
Remember that NYT Crosswords come out the evening before their date: 10 p.m. Eastern for Tuesday to Saturday puzzles, 6 p.m. for Sunday and Monday. A puzzle you solved late at night belongs to the next day's date.
NYT Crossword Records From the Past Year
| Record | Puzzle |
|---|---|
| Most answers | 160 — Sunday, September 13, 2026, “Thinking Inside the Box” (22×22) |
| Fewest answers | 60 — Saturday, June 6, 2026 |
| Longest answer | 30 letters — Sunday, August 23, 2026, “Small Change” |
| Fewest black squares (15×15) | 24 — Saturday, August 15, 2026 |
| Most black squares (15×15) | 47 — Saturday, February 14, 2026 |
| Tallest grid | 17 wide × 27 tall — Sunday, June 21, 2026, “Big Draw” |
Mostly, the extremes follow the week's pattern. Saturday themeless grids use fewer, longer answers, so they hold both the fewest-answers record and the most open grid, while Sunday's oversized puzzles hold the records for size and length. The odd one out is February 14, 2026: a Saturday with 47 black squares, the most of any 15×15 grid in the archive.
How Often NYT Crossword Answers Repeat
Nearly half of all NYT Crossword answers have appeared earlier in the same year. The 364 puzzles from November 13, 2025 to November 11, 2026 contain 30,296 answers but 16,644 different words, so 13,652 answers (45%) were repeats.
That's far more repetition than in the Mini (22%) or the Midi (38%), because a 15×15 grid needs dozens of short connecting words. ERA alone appeared 33 times; ATE and SET 26 times each.
Yet the vocabulary is still wide. 69% of the different answers were used only once all year. The repeats are crossword glue; the one-offs are the theme entries and fresh fill that make each puzzle distinct.
The Rebus Calendar
Seventeen puzzles in the archive put more than one letter in a single square. Here is what went into those squares.
| Date | In the rebus squares |
|---|---|
| Thu, Nov 27, 2025 | ONE, TWO, THREE |
| Sun, Dec 21, 2025 | Trees: ASH, PALM, OAK, ELM, PINE, CEDAR |
| Thu, Jan 1, 2026 | Keyboard keys: TAB, ESC, ALT |
| Thu, Feb 19, 2026 | SIN |
| Sun, Mar 15, 2026 | IDE |
| Sun, Apr 19, 2026 | Eleven two-letter pairs (DH, LG, DT, TP and more) |
| Sun, May 10, 2026 | BLOCK |
| Sun, May 31, 2026 | APPLE |
| Thu, Jun 4, 2026 | Stores: LOWES, ALDI, GAP, IKEA |
| Thu, Jul 2, 2026 | The 13 original colonies' abbreviations (DE, PA, NJ, GA …) |
| Wed, Jul 22, 2026 | BOTTLE |
| Thu, Aug 6, 2026 | JAM |
| Sun, Aug 23, 2026 | PENNY |
| Wed, Sep 16, 2026 | UT |
| Thu, Oct 1, 2026 | FALL, SLIP, TRIP |
| Sun, Nov 1, 2026 | CHEESE |
| Thu, Nov 5, 2026 | Greek letters: ETA, CHI, RHO, TAU |
Eight of the seventeen fell on a Thursday, the NYT Crossword's traditional trick day, and seven on a Sunday.
Recent Sunday NYT Crossword Titles
Only Sunday puzzles have titles, and every Sunday in the archive has one. These are the ten most recent before November 12, 2026; the full set is in the list above, next to each Sunday's constructor.
| Sunday | Title |
|---|---|
| Nov 8, 2026 | Mixed Results |
| Nov 1, 2026 | Be Amazed |
| Oct 25, 2026 | Relatively Speaking |
| Oct 18, 2026 | Tell Me About Yourself! |
| Oct 11, 2026 | Heart Transplants |
| Oct 4, 2026 | 10-4 |
| Sep 27, 2026 | The Full 12 Rounds |
| Sep 20, 2026 | Rise to the Power |
| Sep 13, 2026 | Thinking Inside the Box |
| Sep 6, 2026 | Crossover Films |
A Sunday title almost always describes what the long theme answers share, so it's the best hint you'll get before you start. The per-day pages from August 2026 on reveal those theme answers behind a button.
Who Wrote the Past Year's Puzzles
